Classifica ICEHL

Regular season

  Team GP W OTW OTL L GF GA GD PTS
1 HCB Südtirol Alperia 48 32 5 0 11 175 105 +70 106
2 EC Red Bull Salzburg 48 29 4 3 12 147 97 +50 98
3 HC TIWAG Innsbruck - Die Haie 48 30 1 2 15 186 150 +36 94
4 EC iDM Wärmepumpen VSV 48 27 4 1 16 178 147 +31 90
5 EC-KAC 48 19 8 6 15 139 120 +19 79
6 spusu Vienna Capitals 48 22 2 7 17 156 142 +14 77
7 Steinbach Black Wings Linz 48 21 3 4 20 133 131 +2 73
8 Hydro Fehervar AV 19 48 17 4 8 19 123 125 -2 67
9 Migross Supermercati Asiago Hockey 48 18 5 2 23 146 155 -9 66
10 Moser Medical Graz99ers 48 14 5 5 24 106 135 -29 57
11 HC Pustertal Wölfe 48 15 3 5 25 125 136 -11 56
12 HK SZ Olimpija 48 11 2 3 32 113 192 -79 40
13 BEMER Pioneers Vorarlberg 48 8 3 3 34 92 184 -92 33

Legenda

  • GP: Games Played
  • W: Wins
  • OTW: Overtime Wins
  • OTL: Overtime Losses
  • L: Losses
  • GF: Goals For
  • GA: Goals against
  • GD: Goals differential
  • PTS: Points