Regular season
Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS | PTSpG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EC Red Bull Salzburg RBS | 49 | 24 | 9 | 6 | 10 | 162 | 109 | +53 | 96 | 1.959 |
2 | EC iDM Wärmepumpen VSV VSV | 47 | 23 | 6 | 3 | 14 | 180 | 147 | +33 | 87 | 1.851 |
3 | Hydro Fehervar AV 19 AVS | 48 | 24 | 3 | 3 | 17 | 165 | 133 | +32 | 84 | 1.75 |
4 | spusu Vienna Capitals VIC | 48 | 22 | 3 | 5 | 16 | 132 | 122 | +10 | 80 | 1.667 |
5 | HC Pustertal Wölfe PUS | 49 | 20 | 6 | 6 | 17 | 146 | 139 | +7 | 78 | 1.592 |
6 | HK SZ Olimpija HKO | 46 | 22 | 2 | 3 | 19 | 136 | 140 | -4 | 73 | 1.587 |
7 | Tesla Orli Znojmo ZNO | 48 | 21 | 4 | 3 | 20 | 168 | 151 | +17 | 74 | 1.542 |
8 | EC-KAC KAC | 49 | 17 | 6 | 9 | 16 | 139 | 117 | +22 | 75 | 1.531 |
9 | HCB Südtirol Alperia HCB | 46 | 19 | 4 | 4 | 17 | 125 | 143 | -18 | 69 | 1.5 |
10 | Moser Medical Graz99ers G99 | 48 | 20 | 4 | 3 | 21 | 142 | 137 | +5 | 71 | 1.479 |
11 | HC TIWAG Innsbruck - Die Haie HCI | 49 | 19 | 5 | 1 | 24 | 142 | 156 | -14 | 68 | 1.388 |
12 | Dornbirn Bulldogs DEC | 48 | 10 | 4 | 7 | 25 | 118 | 181 | -63 | 45 | 0.938 |
13 | Steinbach Black Wings Linz BWL | 49 | 7 | 3 | 7 | 31 | 108 | 185 | -77 | 37 | 0.755 |
Legenda
- GP: Games Played
- W: Wins
- OTW: Overtime Wins
- OTL: Overtime Losses
- L: Losses
- GF: Goals For
- GA: Goals against
- GD: Goals differential
- PTS: Points