Classifica ICEHL

Regular season

  Team GP W OTW OTL L GF GA GD PTS
1 EC-KAC 48 30 3 6 9 183 104 +79 102
2 Hydro Fehervar AV 19 48 29 2 4 13 161 130 +31 95
3 EC Red Bull Salzburg 48 24 7 4 13 150 111 +39 90
4 HCB Südtirol Alperia 48 24 5 0 19 147 125 +22 82
5 Steinbach Black Wings Linz 48 21 5 8 14 156 122 +34 81
6 EC iDM Wärmepumpen VSV 48 22 5 4 17 160 139 +21 80
7 HC TIWAG Innsbruck - Die Haie 48 18 8 7 15 139 132 +7 77
8 HC Pustertal Wölfe 48 20 5 5 18 145 139 +6 75
9 HK SZ Olimpija 48 17 5 5 21 150 157 -7 66
10 BEMER Pioneers Vorarlberg 48 18 4 3 23 153 157 -4 65
11 spusu Vienna Capitals 48 9 7 7 25 114 173 -59 48
12 Migross Supermercati Asiago Hockey 48 8 5 9 26 121 197 -76 43
13 Moser Medical Graz99ers 48 6 5 4 33 89 182 -93 32

Legenda

  • GP: Games Played
  • W: Wins
  • OTW: Overtime Wins
  • OTL: Overtime Losses
  • L: Losses
  • GF: Goals For
  • GA: Goals against
  • GD: Goals differential
  • PTS: Points