Regular season
Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hydro Fehervar AV 19 | 41 | 26 | 1 | 1 | 13 | 125 | 96 | +29 | 81 |
2 | HCB Südtirol Alperia | 38 | 20 | 8 | 0 | 10 | 120 | 87 | +33 | 76 |
3 | EC-KAC | 38 | 22 | 2 | 5 | 9 | 140 | 95 | +45 | 75 |
4 | EC Red Bull Salzburg | 36 | 21 | 2 | 4 | 9 | 127 | 100 | +27 | 71 |
5 | Moser Medical Graz99ers | 38 | 20 | 1 | 4 | 13 | 108 | 91 | +17 | 66 |
6 | Steinbach Black Wings Linz | 38 | 18 | 5 | 2 | 13 | 114 | 100 | +14 | 66 |
7 | EC iDM Wärmepumpen VSV | 39 | 17 | 5 | 3 | 14 | 137 | 124 | +13 | 64 |
8 | Olimpija Ljubljana | 39 | 13 | 7 | 2 | 17 | 104 | 112 | -8 | 55 |
9 | HC Pustertal Wölfe | 38 | 14 | 1 | 5 | 18 | 119 | 122 | -3 | 49 |
10 | spusu Vienna Capitals | 39 | 13 | 3 | 3 | 20 | 98 | 116 | -18 | 48 |
11 | Pioneers Vorarlberg | 39 | 12 | 1 | 3 | 23 | 94 | 127 | -33 | 41 |
12 | Migross Supermercati Asiago Hockey | 39 | 7 | 2 | 6 | 24 | 104 | 151 | -47 | 31 |
13 | HC TIWAG Innsbruck - Die Haie | 40 | 7 | 3 | 3 | 27 | 86 | 155 | -69 | 30 |
Legenda
- GP: Games Played
- W: Wins
- OTW: Overtime Wins
- OTL: Overtime Losses
- L: Losses
- GF: Goals For
- GA: Goals against
- GD: Goals differential
- PTS: Points