Classifica ICEHL

Regular season

  Team GP W OTW OTL L GF GA GD PTS
1 EC Red Bull Salzburg 4 3 1 0 0 18 7 +11 11
2 HC Pustertal Wölfe 4 3 1 0 0 18 9 +9 11
3 EC iDM Wärmepumpen VSV 4 3 0 1 0 16 9 +7 10
4 HC TIWAG Innsbruck - Die Haie 4 2 0 1 1 14 13 +1 7
5 EC-KAC 3 2 0 0 1 12 9 +3 6
6 HK SZ Olimpija 4 1 1 1 1 11 9 +2 6
7 BEMER Pioneers Vorarlberg 4 2 0 0 2 9 10 -1 6
8 Hydro Fehervar AV 19 4 2 0 0 2 10 12 -2 6
9 spusu Vienna Capitals 3 1 1 0 1 9 10 -1 5
10 HCB Südtirol Alperia 5 1 0 0 4 8 16 -8 3
11 Moser Medical Graz99ers 3 0 0 2 1 7 10 -3 2
12 Steinbach Black Wings Linz 4 0 1 0 3 7 14 -7 2
13 Migross Supermercati Asiago Hockey 4 0 0 0 4 2 13 -11 0

Legenda

  • GP: Games Played
  • W: Wins
  • OTW: Overtime Wins
  • OTL: Overtime Losses
  • L: Losses
  • GF: Goals For
  • GA: Goals against
  • GD: Goals differential
  • PTS: Points